tf_name	total_peaks	url
RUNX1	20104	https://unibind.uio.no/api/v1/datasets/EXP048162.HEE_human_epididymis_epithelial_cells.RUNX1/
RUNX1	10510	https://unibind.uio.no/api/v1/datasets/EXP048163.HEE_human_epididymis_epithelial_cells.RUNX1/
RUNX1	1950	https://unibind.uio.no/api/v1/datasets/EXP048164.HEE_human_epididymis_epithelial_cells.RUNX1/
RUNX1	3630	https://unibind.uio.no/api/v1/datasets/EXP048188.NALM-6_adult_B_acute_lymphoblastic_leukemia.RUNX1/
RUNX1	4376	https://unibind.uio.no/api/v1/datasets/EXP048189.NALM-6_adult_B_acute_lymphoblastic_leukemia.RUNX1/
RUNX1	19075	https://unibind.uio.no/api/v1/datasets/EXP048190.pre-B-lymphoblast_cells_with_BCP-ALL.RUNX1/
RUNX1	22089	https://unibind.uio.no/api/v1/datasets/EXP048191.pre-B-lymphoblast_cells_with_BCP-ALL.RUNX1/
RUNX1	36114	https://unibind.uio.no/api/v1/datasets/EXP048192.pre-B-lymphoblast_cells_with_BCP-ALL.RUNX1/
RUNX1	23705	https://unibind.uio.no/api/v1/datasets/EXP048923.pre-_leukemia_stem_cells_CD34_human_cord_blood_cells.RUNX1/
RUNX1	62841	https://unibind.uio.no/api/v1/datasets/EXP050151.Lin-_BM_derived_DN1_cells.RUNX1/
