tf_name	total_peaks	url
RUNX1	7034	https://unibind.uio.no/api/v1/datasets/EXP036405.FDC-P1_lymphoblasts.RUNX1/
RUNX1	17026	https://unibind.uio.no/api/v1/datasets/EXP036424.Kasumi-1_acute_myeloblastic_leukemia.RUNX1/
RUNX1	42181	https://unibind.uio.no/api/v1/datasets/EXP037837.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.RUNX1/
RUNX1	7208	https://unibind.uio.no/api/v1/datasets/EXP038071.bone_marrow.RUNX1/
RUNX1	9083	https://unibind.uio.no/api/v1/datasets/EXP038072.bone_marrow.RUNX1/
RUNX1	3331	https://unibind.uio.no/api/v1/datasets/EXP047572.ME-1_acute_myeloid_leukemia_.RUNX1/
RUNX1	10700	https://unibind.uio.no/api/v1/datasets/EXP047573.ME-1_acute_myeloid_leukemia_.RUNX1/
RUNX1	34979	https://unibind.uio.no/api/v1/datasets/EXP047728.KP66mouse_sleen_cells.RUNX1/
RUNX1	31892	https://unibind.uio.no/api/v1/datasets/EXP047729.WT132mouse_spleen.RUNX1/
RUNX1	61326	https://unibind.uio.no/api/v1/datasets/EXP048161.HEE_human_epididymis_epithelial_cells.RUNX1/
