tf_name	total_peaks	url
CDX2	7962	https://unibind.uio.no/api/v1/datasets/EXP036697.HUES64_embryonic_stem_cells.CDX2/
CDX2	9966	https://unibind.uio.no/api/v1/datasets/EXP038476.LS174T_colon_adenocarcinoma.CDX2/
CDX2	18570	https://unibind.uio.no/api/v1/datasets/GSE30026.COLO-320_colon_adenocarcinoma.CDX2/
CDX2	29874	https://unibind.uio.no/api/v1/datasets/GSE23436.Caco-2_colon_adenocarcinoma_DIFF.CDX2/
CDX2	4725	https://unibind.uio.no/api/v1/datasets/GSE23436.Caco-2_colon_adenocarcinoma_PROLIF.CDX2/
CDX2	47046	https://unibind.uio.no/api/v1/datasets/GSE31939.LS180_colon_cancer_125.CDX2/
CDX2	37692	https://unibind.uio.no/api/v1/datasets/GSE31939.LS180_colon_cancer.CDX2/
CDX4	17521	https://unibind.uio.no/api/v1/datasets/EXP041072.10_hpf_embryo_bud_stage.CDX4/
CEBP-1	4181	https://unibind.uio.no/api/v1/datasets/ENCSR993GFS.Whole_worms_developmental_stage_young_adults.CEBP-1/
CEBP-1	2098	https://unibind.uio.no/api/v1/datasets/EXP044377.Whole_worms_mix_stage_culture.CEBP-1/
