tf_name	total_peaks	url
RELA	2682	https://unibind.uio.no/api/v1/datasets/GSE59530.MCF7_Invasive_ductal_breast_carcinoma_E2_TNF.RELA/
RELA	1577	https://unibind.uio.no/api/v1/datasets/GSE59530.MCF7_Invasive_ductal_breast_carcinoma_TNF.RELA/
RELA	18338	https://unibind.uio.no/api/v1/datasets/GSE62482.CD4_TH1_BAY.RELA/
RELA	21703	https://unibind.uio.no/api/v1/datasets/GSE62482.CD4_TH1_DMSO.RELA/
RELA	75058	https://unibind.uio.no/api/v1/datasets/GSE64233.SGBS_Simpson_Golabi_Behmel_syndrome_type_1_adipocytes_TNF.RELA/
RELA	4577	https://unibind.uio.no/api/v1/datasets/GSE77225.HDFhuman_dermal_fibroblasts_DMSO.RELA/
RELA	10674	https://unibind.uio.no/api/v1/datasets/GSE77225.HDFhuman_dermal_fibroblasts_NUTLIN.RELA/
RELA	20496	https://unibind.uio.no/api/v1/datasets/GSE83860.LNCaP_prostate_carcinoma_DHT_TNFA.RELA/
RELA	29272	https://unibind.uio.no/api/v1/datasets/GSE83860.LNCaP_prostate_carcinoma_SICTR_TNFA.RELA/
RELA	37612	https://unibind.uio.no/api/v1/datasets/GSE83860.LNCaP_prostate_carcinoma_SIFOXA1_TNFA.RELA/
