tf_name	total_peaks	url
RARA	1066	https://unibind.uio.no/api/v1/datasets/EXP049793.U937_adult_acute_monocytic_leukemia.RARA/
RARA	7219	https://unibind.uio.no/api/v1/datasets/EXP049794.U937_adult_acute_monocytic_leukemia.RARA/
RARA	4622	https://unibind.uio.no/api/v1/datasets/EXP050210.E11_5_proximal_forelimb_buds.RARA/
RARA	1760	https://unibind.uio.no/api/v1/datasets/EXP050211.E11_5_distal_forelimb_buds.RARA/
RARA	11408	https://unibind.uio.no/api/v1/datasets/EXP000742.NB4_acute_promyelocytic_leukemia_.RARA/
RARA	3321	https://unibind.uio.no/api/v1/datasets/EXP000747.UPR9_hematopoietic_stem_cells.RARA/
RARA	80	https://unibind.uio.no/api/v1/datasets/EXP000752.HBG3_embryonic_stem_cells.RARA/
RARA	23880	https://unibind.uio.no/api/v1/datasets/EXP031167.CMTi-1_embryonic_stem_cells.RARA/
RARA	34230	https://unibind.uio.no/api/v1/datasets/EXP032106.liver.RARA/
RARA	34229	https://unibind.uio.no/api/v1/datasets/EXP032482.liver.RARA/
