tf_name	total_peaks	url
PPARG	16980	https://unibind.uio.no/api/v1/datasets/GSE77039.HT29_colon_adenocarcinoma_ROSIG_48H.PPARG/
PQM-1	5121	https://unibind.uio.no/api/v1/datasets/ENCSR974RRZ.Whole_worms_developmental_stage_L4young_adults.PQM-1/
PQM-1	4648	https://unibind.uio.no/api/v1/datasets/ENCSR535LKO.Whole_worms_developmental_stage_L3.PQM-1/
PQM-1	956	https://unibind.uio.no/api/v1/datasets/ENCSR888DFI.Whole_worms_developmental_stage_L3.PQM-1/
PQM-1	2647	https://unibind.uio.no/api/v1/datasets/ENCSR912JNK.Whole_worms_developmental_stage_L3.PQM-1/
PQM-1	209	https://unibind.uio.no/api/v1/datasets/ENCSR200QCO.Whole_worms_developmental_stage_L1.PQM-1/
PQM-1	11334	https://unibind.uio.no/api/v1/datasets/EXP057648.OP201_strainday_1_adult.PQM-1/
PRD	192	https://unibind.uio.no/api/v1/datasets/EXP044025.whole_organism_development_stage_embryonic.PRD/
PRD	97	https://unibind.uio.no/api/v1/datasets/EXP044186.whole_organism_development_stage_embryonic.PRD/
PRDM1	2840	https://unibind.uio.no/api/v1/datasets/EXP034610.small_intestine.PRDM1/
