tf_name	total_peaks	url
POU2F1	3650	https://unibind.uio.no/api/v1/datasets/GSE38303.IMR90_lung_fibroblasts.POU2F1/
POU2F1	19869	https://unibind.uio.no/api/v1/datasets/EXP000338.embryonic_stem_cell-derived_haematopoietic_cells.POU2F1/
POU2F1	3087	https://unibind.uio.no/api/v1/datasets/EXP000703.myeloblasts.POU2F1/
POU2F1	1328	https://unibind.uio.no/api/v1/datasets/EXP037633.embryonic_stem_cells.POU2F1/
POU2F1	11619	https://unibind.uio.no/api/v1/datasets/EXP058388.HCT-116_colon_carcinoma.POU2F1/
POU2F1	165	https://unibind.uio.no/api/v1/datasets/EXP058389.HCT-116_colon_carcinoma.POU2F1/
POU2F1	109	https://unibind.uio.no/api/v1/datasets/EXP058390.HCT-116_colon_carcinoma.POU2F1/
POU2F2	97235	https://unibind.uio.no/api/v1/datasets/ENCSR000BGP.GM12878_female_B-cells_lymphoblastoid_cell_line.POU2F2/
POU2F2	14261	https://unibind.uio.no/api/v1/datasets/ENCSR000BII.GM12891_male_B-_cells_lymphoblastoid_cell_line.POU2F2/
POU2F2	176297	https://unibind.uio.no/api/v1/datasets/GSE79480.HBL1_diffuse_large_B-cell_lymphoma.POU2F2/
