tf_name	total_peaks	url
PAX5	21267	https://unibind.uio.no/api/v1/datasets/ENCSR000BJH.GM12891_male_B-_cells_lymphoblastoid_cell_line.PAX5/
PAX5	30372	https://unibind.uio.no/api/v1/datasets/ENCSR000BJI.GM12892_female_B-cells_lymphoblastoid_cell_line.PAX5/
PAX5	793	https://unibind.uio.no/api/v1/datasets/EXP010254.CH12_LX_Mouse_lymphoma.PAX5/
PAX5	10983	https://unibind.uio.no/api/v1/datasets/EXP030465.mature_B-cells.PAX5/
PAX5	5166	https://unibind.uio.no/api/v1/datasets/EXP030466.mature_B-cells.PAX5/
PAX5	71986	https://unibind.uio.no/api/v1/datasets/EXP036596.pre-B-cell_progenitors.PAX5/
PAX5	70055	https://unibind.uio.no/api/v1/datasets/EXP047522.2nd_trimester_human_fetal_testis.PAX5/
PAX5	30365	https://unibind.uio.no/api/v1/datasets/EXP051034.pro-B_cells.PAX5/
PAX5	1328	https://unibind.uio.no/api/v1/datasets/GSE69558.DOHH2_diffuse_large_B-cell_lymphoma.PAX5/
PAX5	6541	https://unibind.uio.no/api/v1/datasets/GSE69558.OCI-LY7_diffuse_large_B-cell_lymphoma.PAX5/
