tf_name	total_peaks	url
MYOG	23024	https://unibind.uio.no/api/v1/datasets/EXP037531.RH4_alveolar_rhabdomyosarcoma.MYOG/
NANOG	32862	https://unibind.uio.no/api/v1/datasets/ENCSR000BMT.WA01_H1_human_embryonic_stem_cells.NANOG/
NDT80	423	https://unibind.uio.no/api/v1/datasets/EXP042256.W303a_Strain.NDT80/
NDT80	152	https://unibind.uio.no/api/v1/datasets/EXP042257.W303a_Strain.NDT80/
NEUROD1	41367	https://unibind.uio.no/api/v1/datasets/EXP033189.pancreatic_beta-cells.NEUROD1/
NEUROD1	56942	https://unibind.uio.no/api/v1/datasets/EXP038206.D341_Med_medulloblastoma.NEUROD1/
NEUROD1	27676	https://unibind.uio.no/api/v1/datasets/EXP038207.D341_Med_medulloblastoma.NEUROD1/
NEUROD1	34915	https://unibind.uio.no/api/v1/datasets/EXP038208.D341_Med_medulloblastoma.NEUROD1/
NEUROD1	80336	https://unibind.uio.no/api/v1/datasets/EXP038211.D283_Med_medulloblastoma.NEUROD1/
NEUROD1	66530	https://unibind.uio.no/api/v1/datasets/EXP038212.D283_Med_medulloblastoma.NEUROD1/
