tf_name	total_peaks	url
MYCN	39841	https://unibind.uio.no/api/v1/datasets/EXP058025.SH-EP-NMYCER.MYCN/
MYCN	12103	https://unibind.uio.no/api/v1/datasets/EXP000487.embryonic_stem_cells.MYCN/
MYCN	579	https://unibind.uio.no/api/v1/datasets/EXP034406.medulloblastoma_type_G3.MYCN/
MYCN	12387	https://unibind.uio.no/api/v1/datasets/EXP034408.Sonic_Hedgehog_medulloblastoma.MYCN/
MYCN	35698	https://unibind.uio.no/api/v1/datasets/EXP037529.RH4_alveolar_rhabdomyosarcoma.MYCN/
MYCN	241042	https://unibind.uio.no/api/v1/datasets/EXP038397.NGP_neuroblastoma.MYCN/
MYCN	38101	https://unibind.uio.no/api/v1/datasets/EXP038398.Kelly_neuroblastoma.MYCN/
MYCN	18102	https://unibind.uio.no/api/v1/datasets/EXP038399.NB-1643_neuroblastoma.MYCN/
MYCN	154	https://unibind.uio.no/api/v1/datasets/ERP013415.SMS-KCN.MYCN/
MYCN	132	https://unibind.uio.no/api/v1/datasets/ERP013415.SMS-KCNR.MYCN/
