tf_name	total_peaks	url
MYC	37561	https://unibind.uio.no/api/v1/datasets/GSE77356.U2OS_osteosarcoma_Doxy.MYC/
MYC	6686	https://unibind.uio.no/api/v1/datasets/GSE77356.U2OS_osteosarcoma_SHMYC.MYC/
MYC	30862	https://unibind.uio.no/api/v1/datasets/GSE77356.U2OS_osteosarcoma_SHRCTR.MYC/
MYC	3940	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma.MYC/
MYC	5455	https://unibind.uio.no/api/v1/datasets/GSE44672.U2OS_osteosarcoma.MYC/
MYC	22960	https://unibind.uio.no/api/v1/datasets/GSE51234.GP5d_colon_adenocarcinoma.MYC/
MYC	5708	https://unibind.uio.no/api/v1/datasets/GSE77356.U2OS_osteosarcoma.MYC/
MYCN	5354	https://unibind.uio.no/api/v1/datasets/EXP036325.Tet21N_neuroblastoma.MYCN/
MYCN	3612	https://unibind.uio.no/api/v1/datasets/EXP036326.Tet21N_neuroblastoma.MYCN/
MYCN	4191	https://unibind.uio.no/api/v1/datasets/EXP036327.Tet21N_neuroblastoma.MYCN/
