tf_name	total_peaks	url
MYC	7134	https://unibind.uio.no/api/v1/datasets/GSE51290.LoVo_colorectal_adenocarcinoma_PHASES.MYC/
MYC	4268	https://unibind.uio.no/api/v1/datasets/GSE59223.LS174T_colon_adenocarcinoma_BI8622.MYC/
MYC	934	https://unibind.uio.no/api/v1/datasets/GSE59223.LS174T_colon_adenocarcinoma_DMSO.MYC/
MYC	18368	https://unibind.uio.no/api/v1/datasets/GSE60223.P493-6_B-cell_lymphoma_SHCTR.MYC/
MYC	16928	https://unibind.uio.no/api/v1/datasets/GSE60223.P493-6_B-cell_lymphoma_SHTERC.MYC/
MYC	1951	https://unibind.uio.no/api/v1/datasets/GSE60223.P493-6_B-cell_lymphoma_SHTERT.MYC/
MYC	5941	https://unibind.uio.no/api/v1/datasets/GSE65544.HFF_foreskin_fibroblast_OHT.MYC/
MYC	5293	https://unibind.uio.no/api/v1/datasets/GSE65544.HFF_foreskin_fibroblast_OHT_SHBPTF.MYC/
MYC	15594	https://unibind.uio.no/api/v1/datasets/GSE70098.BE2C_SHCTR.MYC/
MYC	13791	https://unibind.uio.no/api/v1/datasets/GSE70098.BE2C_SHWDR5.MYC/
