tf_name	total_peaks	url
MYC	6133	https://unibind.uio.no/api/v1/datasets/GSE47152.PAVE.MYC/
MYC	64	https://unibind.uio.no/api/v1/datasets/GSE48602.MDA-MB-231_breast_adenocarcinoma.MYC/
MYC	2049	https://unibind.uio.no/api/v1/datasets/GSE70001.IMEC.MYC/
MYC	25397	https://unibind.uio.no/api/v1/datasets/GSE83777.Jurkat_T-cells.MYC/
MYC	63590	https://unibind.uio.no/api/v1/datasets/GSE85488.CD34_cells.MYC/
MYC	7270	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma_CMYC_1H.MYC/
MYC	5935	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma_CMYC_24H.MYC/
MYC	25370	https://unibind.uio.no/api/v1/datasets/GSE44672.U2OS_osteosarcoma_Doxy.MYC/
MYC	8829	https://unibind.uio.no/api/v1/datasets/GSE51234.GP5d_colon_adenocarcinoma_SIRAD21.MYC/
MYC	1111	https://unibind.uio.no/api/v1/datasets/GSE51290.LoVo_colorectal_adenocarcinoma_PHASEM.MYC/
