tf_name	total_peaks	url
MYC	1171	https://unibind.uio.no/api/v1/datasets/GSE30726.CA-46_Burkitt_lymphoma.MYC/
MYC	6326	https://unibind.uio.no/api/v1/datasets/GSE30726.ra1.MYC/
MYC	11593	https://unibind.uio.no/api/v1/datasets/GSE30726.Raji_Burkitt_lymphoma.MYC/
MYC	69704	https://unibind.uio.no/api/v1/datasets/GSE34419.be2c.MYC/
MYC	63946	https://unibind.uio.no/api/v1/datasets/GSE36354.NCI-H2171_small_cell_lung_carcinoma.MYC/
MYC	23719	https://unibind.uio.no/api/v1/datasets/GSE36354.U-87MG.MYC/
MYC	40340	https://unibind.uio.no/api/v1/datasets/GSE41105.NCI-H128_small_cell_lung_carcinoma.MYC/
MYC	5060	https://unibind.uio.no/api/v1/datasets/GSE41105.NCI-H2171_small_cell_lung_carcinoma.MYC/
MYC	6830	https://unibind.uio.no/api/v1/datasets/GSE42262.P493-6_B-cell_lymphoma.MYC/
MYC	11356	https://unibind.uio.no/api/v1/datasets/GSE44672.HeLa_cervical_adenocarcinoma.MYC/
