tf_name	total_peaks	url
MYC	39480	https://unibind.uio.no/api/v1/datasets/EXP038181.pre-induced_pluripotent_stem_cells.MYC/
MYC	3136	https://unibind.uio.no/api/v1/datasets/EXP038280.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.MYC/
MYC	14322	https://unibind.uio.no/api/v1/datasets/EXP038405.MDA231-LM2-4175_breast_adenocarcinoma.MYC/
MYC	15590	https://unibind.uio.no/api/v1/datasets/EXP038945.spleen_B-cells.MYC/
MYC	9952	https://unibind.uio.no/api/v1/datasets/EXP038953.3T9_fibroblasts.MYC/
MYC	19951	https://unibind.uio.no/api/v1/datasets/EXP038956.spleen_B-cells.MYC/
MYC	40075	https://unibind.uio.no/api/v1/datasets/EXP038957.B-cells_lymphnode-derived.MYC/
MYC	391345	https://unibind.uio.no/api/v1/datasets/ERP004110.LCL_lymphoblastoid_cell_line.MYC/
MYC	20627	https://unibind.uio.no/api/v1/datasets/GSE30726.BL41Burkitt_lymphoma.MYC/
MYC	6013	https://unibind.uio.no/api/v1/datasets/GSE30726.Blue1_sporadic_Burkitt_lymphoma.MYC/
