tf_name	total_peaks	url
MYC	439	https://unibind.uio.no/api/v1/datasets/EXP037423.MDA-MB-468_breast_adenocarcinoma.MYC/
MYC	1276	https://unibind.uio.no/api/v1/datasets/EXP037474.blastocyst_B-cells.MYC/
MYC	14142	https://unibind.uio.no/api/v1/datasets/EXP037759.HT1080_fibrosarcoma.MYC/
MYC	18826	https://unibind.uio.no/api/v1/datasets/EXP037807.PB115_lung_cancer.MYC/
MYC	25840	https://unibind.uio.no/api/v1/datasets/EXP037808.PB119_lung_cancer.MYC/
MYC	16700	https://unibind.uio.no/api/v1/datasets/EXP037809.PB120_lung_cancer.MYC/
MYC	2436	https://unibind.uio.no/api/v1/datasets/EXP037827.bone_marrow-derived_macrophages.MYC/
MYC	20941	https://unibind.uio.no/api/v1/datasets/EXP038136.embryonic_fibroblasts.MYC/
MYC	19200	https://unibind.uio.no/api/v1/datasets/EXP038140.embryonic_fibroblasts_expressing_OSKM_for_48h.MYC/
MYC	5131	https://unibind.uio.no/api/v1/datasets/EXP038144.embryonic_stem_cells.MYC/
