tf_name	total_peaks	url
MYC	25451	https://unibind.uio.no/api/v1/datasets/EXP001026.FB0167P_progeria_fibroblasts.MYC/
MYC	10354	https://unibind.uio.no/api/v1/datasets/EXP001028.D54_H54_Human_glioblastoma.MYC/
MYC	21059	https://unibind.uio.no/api/v1/datasets/EXP010342.MEL_cell_line.MYC/
MYC	19842	https://unibind.uio.no/api/v1/datasets/EXP010764.CH12_LX_Mouse_lymphoma.MYC/
MYC	1342	https://unibind.uio.no/api/v1/datasets/EXP031686.pro-B_cells.MYC/
MYC	53073	https://unibind.uio.no/api/v1/datasets/EXP031873.HeLa_cervical_adenocarcinoma.MYC/
MYC	3615	https://unibind.uio.no/api/v1/datasets/EXP031876.embryonic_stem_cells.MYC/
MYC	9306	https://unibind.uio.no/api/v1/datasets/EXP032706.embryonic_stem_cells.MYC/
MYC	10370	https://unibind.uio.no/api/v1/datasets/EXP033042.CD8_T-cells.MYC/
MYC	3021	https://unibind.uio.no/api/v1/datasets/EXP033355.J1_embryonic_stem_cells.MYC/
