tf_name	total_peaks	url
MYC	3718	https://unibind.uio.no/api/v1/datasets/EXP000486.embryonic_stem_cells.MYC/
MYC	24659	https://unibind.uio.no/api/v1/datasets/EXP000983.WA01_H1_human_embryonic_stem_cells.MYC/
MYC	51049	https://unibind.uio.no/api/v1/datasets/EXP000986.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.MYC/
MYC	25727	https://unibind.uio.no/api/v1/datasets/EXP000989.normal_epidermal_keratinocytes.MYC/
MYC	11224	https://unibind.uio.no/api/v1/datasets/EXP000990.GM12878_female_B-cells_lymphoblastoid_cell_line.MYC/
MYC	11639	https://unibind.uio.no/api/v1/datasets/EXP000991.HeLa_S3_cervical_adenocarcinoma.MYC/
MYC	18335	https://unibind.uio.no/api/v1/datasets/EXP000993.HepG2_hepatoblastoma.MYC/
MYC	30544	https://unibind.uio.no/api/v1/datasets/EXP000994.K562_myelogenous_leukemia.MYC/
MYC	44443	https://unibind.uio.no/api/v1/datasets/EXP001022.MCF7_Invasive_ductal_breast_carcinoma.MYC/
MYC	13899	https://unibind.uio.no/api/v1/datasets/EXP001024.FB8470_fibroblasts.MYC/
