tf_name	total_peaks	url
MYC	162979	https://unibind.uio.no/api/v1/datasets/ENCSR000DMJ.MCF7_Invasive_ductal_breast_carcinoma.MYC/
MYC	102397	https://unibind.uio.no/api/v1/datasets/ENCSR000DMM.MCF7_Invasive_ductal_breast_carcinoma.MYC/
MYC	48518	https://unibind.uio.no/api/v1/datasets/ENCSR000DMQ.MCF7_Invasive_ductal_breast_carcinoma.MYC/
MYC	11892	https://unibind.uio.no/api/v1/datasets/ENCSR000DYC.A549_lung_carcinoma.MYC/
MYC	7974	https://unibind.uio.no/api/v1/datasets/ENCSR000EBY.WA01_H1_human_embryonic_stem_cells.MYC/
MYC	50585	https://unibind.uio.no/api/v1/datasets/ENCSR000EGJ.K562_myelogenous_leukemia.MYC/
MYC	7751	https://unibind.uio.no/api/v1/datasets/ENCSR000EHR.NB4_acute_promyelocytic_leukemia_.MYC/
MYC	20042	https://unibind.uio.no/api/v1/datasets/ENCSR000FAG.K562_myelogenous_leukemia.MYC/
MYC	33765	https://unibind.uio.no/api/v1/datasets/EXP000311.K562_myelogenous_leukemia.MYC/
MYC	31633	https://unibind.uio.no/api/v1/datasets/EXP000439.GM12878_female_B-cells_lymphoblastoid_cell_line.MYC/
