tf_name	total_peaks	url
MYC	34932	https://unibind.uio.no/api/v1/datasets/GSE36354.MM1_S_plasma_cell_myeloma.MYC/
MYC	32006	https://unibind.uio.no/api/v1/datasets/GSE36570.BJ_fibroblasts.MYC/
MYC	3400	https://unibind.uio.no/api/v1/datasets/GSE42161.MM1_S_plasma_cell_myeloma.MYC/
MYC	19492	https://unibind.uio.no/api/v1/datasets/GSE45201.MDA-MB-453_breast_adenocarcinoma.MYC/
MYC	2050	https://unibind.uio.no/api/v1/datasets/GSE66252.breast.MYC/
MYC	8036	https://unibind.uio.no/api/v1/datasets/ENCSR000DKU.GM12878_female_B-cells_lymphoblastoid_cell_line.MYC/
MYC	1018	https://unibind.uio.no/api/v1/datasets/ENCSR000DLI.WA01_H1_human_embryonic_stem_cells.MYC/
MYC	4113	https://unibind.uio.no/api/v1/datasets/ENCSR000DLN.HeLa_S3_cervical_adenocarcinoma.MYC/
MYC	9810	https://unibind.uio.no/api/v1/datasets/ENCSR000DLR.HepG2_hepatoblastoma.MYC/
MYC	34447	https://unibind.uio.no/api/v1/datasets/ENCSR000DLU.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.MYC/
