tf_name	total_peaks	url
MYC	11626	https://unibind.uio.no/api/v1/datasets/EXP038580.Eph4_mammary_epithelial_cells.MYC/
MYC	2031	https://unibind.uio.no/api/v1/datasets/EXP038581.Eph4_mammary_epithelial_cells.MYC/
MYC	7147	https://unibind.uio.no/api/v1/datasets/EXP038946.P493-6_B-cell_lymphoma.MYC/
MYC	14461	https://unibind.uio.no/api/v1/datasets/EXP038947.P493-6_B-cell_lymphoma.MYC/
MYC	44468	https://unibind.uio.no/api/v1/datasets/EXP038948.P493-6_B-cell_lymphoma.MYC/
MYC	23220	https://unibind.uio.no/api/v1/datasets/EXP038949.3T9_fibroblasts.MYC/
MYC	34112	https://unibind.uio.no/api/v1/datasets/EXP038950.3T9_fibroblasts.MYC/
MYC	21224	https://unibind.uio.no/api/v1/datasets/EXP038951.P493-6_B-cell_lymphoma.MYC/
MYC	37906	https://unibind.uio.no/api/v1/datasets/EXP038952.P493-6_B-cell_lymphoma.MYC/
MYC	12596	https://unibind.uio.no/api/v1/datasets/EXP038954.3T9_fibroblasts.MYC/
