tf_name	total_peaks	url
MYC	138	https://unibind.uio.no/api/v1/datasets/EXP037764.U87MGglioblastoma.MYC/
MYC	7020	https://unibind.uio.no/api/v1/datasets/EXP037765.BT168_glioblastoma_stem_cells.MYC/
MYC	787	https://unibind.uio.no/api/v1/datasets/EXP037766.BT168_glioblastoma_stem_cells.MYC/
MYC	12796	https://unibind.uio.no/api/v1/datasets/EXP037785.HCT-116_colon_carcinoma.MYC/
MYC	16884	https://unibind.uio.no/api/v1/datasets/EXP037828.bone_marrow-derived_macrophages.MYC/
MYC	11925	https://unibind.uio.no/api/v1/datasets/EXP037829.bone_marrow-derived_macrophages.MYC/
MYC	7353	https://unibind.uio.no/api/v1/datasets/EXP037830.bone_marrow-derived_macrophages.MYC/
MYC	8435	https://unibind.uio.no/api/v1/datasets/EXP037831.bone_marrow-derived_macrophages.MYC/
MYC	19128	https://unibind.uio.no/api/v1/datasets/EXP038359.E-Myc_lymphoma.MYC/
MYC	22765	https://unibind.uio.no/api/v1/datasets/EXP038360.E-Myc_lymphoma.MYC/
