tf_name	total_peaks	url
MYC	24656	https://unibind.uio.no/api/v1/datasets/EXP036032.U2OS_osteosarcoma.MYC/
MYC	18231	https://unibind.uio.no/api/v1/datasets/EXP036033.U2OS_osteosarcoma.MYC/
MYC	30230	https://unibind.uio.no/api/v1/datasets/EXP036034.U2OS_osteosarcoma.MYC/
MYC	6944	https://unibind.uio.no/api/v1/datasets/EXP036689.HEK293_embryonic_kidney.MYC/
MYC	620	https://unibind.uio.no/api/v1/datasets/EXP036690.HEK293_embryonic_kidney.MYC/
MYC	275	https://unibind.uio.no/api/v1/datasets/EXP036691.HEK293_embryonic_kidney.MYC/
MYC	37637	https://unibind.uio.no/api/v1/datasets/EXP037068.LNCaP_prostate_carcinoma.MYC/
MYC	45451	https://unibind.uio.no/api/v1/datasets/EXP037069.LNCaP_prostate_carcinoma.MYC/
MYC	43450	https://unibind.uio.no/api/v1/datasets/EXP037727.thyroid_gland.MYC/
MYC	4312	https://unibind.uio.no/api/v1/datasets/EXP037763.U87MGglioblastoma.MYC/
