tf_name	total_peaks	url
MYBL2	13924	https://unibind.uio.no/api/v1/datasets/ENCSR000BRO.HepG2_hepatoblastoma.MYBL2/
MYBL2	1282	https://unibind.uio.no/api/v1/datasets/ENCSR162IEM.K562_myelogenous_leukemia.MYBL2/
MYBL2	3220	https://unibind.uio.no/api/v1/datasets/EXP030954.HeLa_cervical_adenocarcinoma.MYBL2/
MYBL2	352	https://unibind.uio.no/api/v1/datasets/GSE62425.HMEC-1.MYBL2/
MYC	6137	https://unibind.uio.no/api/v1/datasets/ENCSR000DMP.MCF7_Invasive_ductal_breast_carcinoma.MYC/
MYC	20216	https://unibind.uio.no/api/v1/datasets/ENCSR000DOM.MCF10A_breast_epithelial_cells.MYC/
MYC	54913	https://unibind.uio.no/api/v1/datasets/ENCSR000DOS.MCF10A_breast_epithelial_cells.MYC/
MYC	25811	https://unibind.uio.no/api/v1/datasets/ENCSR000EGS.K562_myelogenous_leukemia.MYC/
MYC	448	https://unibind.uio.no/api/v1/datasets/EXP031455.T-cells.MYC/
MYC	298	https://unibind.uio.no/api/v1/datasets/EXP031456.T-cells.MYC/
