tf_name	total_peaks	url
MYB	47575	https://unibind.uio.no/api/v1/datasets/EXP049356.AML_monocytes_and_acute_myeloid_leukemia.MYB/
MYB	32624	https://unibind.uio.no/api/v1/datasets/EXP049357.AML_monocytes_and_acute_myeloid_leukemia.MYB/
MYB	307	https://unibind.uio.no/api/v1/datasets/EXP049401.MV-4-11_Childhood_acute_monocytic_leukemia.MYB/
MYB	424	https://unibind.uio.no/api/v1/datasets/EXP049402.MV-4-11_Childhood_acute_monocytic_leukemia.MYB/
MYB	2942	https://unibind.uio.no/api/v1/datasets/EXP049791.U937_adult_acute_monocytic_leukemia.MYB/
MYB	1732	https://unibind.uio.no/api/v1/datasets/EXP049792.U937_adult_acute_monocytic_leukemia.MYB/
MYB	11510	https://unibind.uio.no/api/v1/datasets/ENCSR819ATC.GM12878_female_B-cells_lymphoblastoid_cell_line.MYB/
MYB	5640	https://unibind.uio.no/api/v1/datasets/EXP010003.MEL_cell_line.MYB/
MYB	5709	https://unibind.uio.no/api/v1/datasets/EXP034622.acute_myeloid_leukemia.MYB/
MYB	31081	https://unibind.uio.no/api/v1/datasets/EXP038330.Loucy_adult_T_acute_lymphoblastic_leukemia.MYB/
