tf_name	total_peaks	url
MIXL1	5669	https://unibind.uio.no/api/v1/datasets/EXP033123.U937_adult_acute_monocytic_leukemia.MIXL1/
MIXL1	64287	https://unibind.uio.no/api/v1/datasets/EXP039731.HepG2_hepatoblastoma.MIXL1/
MLX	34593	https://unibind.uio.no/api/v1/datasets/EXP039860.HepG2_hepatoblastoma.MLX/
MLXIPL	23563	https://unibind.uio.no/api/v1/datasets/EXP036429.INS-1E_pancreatic_beta-cells.MLXIPL/
MLXIPL	33654	https://unibind.uio.no/api/v1/datasets/EXP036430.INS-1E_pancreatic_beta-cells.MLXIPL/
MLXIPL	2258	https://unibind.uio.no/api/v1/datasets/EXP036428.INS-1E_pancreatic_beta-cells.MLXIPL/
MNT	17343	https://unibind.uio.no/api/v1/datasets/ENCSR512NLO.K562_myelogenous_leukemia.MNT/
MNT	3667	https://unibind.uio.no/api/v1/datasets/ENCSR979QYJ.K562_myelogenous_leukemia.MNT/
MNT	1213	https://unibind.uio.no/api/v1/datasets/ENCSR460XGV.MCF7_Invasive_ductal_breast_carcinoma.MNT/
MNT	9969	https://unibind.uio.no/api/v1/datasets/ENCSR390VGH.K562_myelogenous_leukemia.MNT/
