tf_name	total_peaks	url
MEF2D	877	https://unibind.uio.no/api/v1/datasets/EXP034026.retina.MEF2D/
MEF2D	840	https://unibind.uio.no/api/v1/datasets/EXP034027.retina.MEF2D/
MEF2D	1332	https://unibind.uio.no/api/v1/datasets/EXP034028.retina.MEF2D/
MEF2D	7841	https://unibind.uio.no/api/v1/datasets/EXP034029.retina.MEF2D/
MEF2D	12245	https://unibind.uio.no/api/v1/datasets/EXP031871.C2C12_myoblasts.MEF2D/
MEF2D	11901	https://unibind.uio.no/api/v1/datasets/EXP031872.C2C12_myoblasts.MEF2D/
MEF2D	17334	https://unibind.uio.no/api/v1/datasets/EXP034030.retina.MEF2D/
MEF2D	8155	https://unibind.uio.no/api/v1/datasets/EXP039833.K562_myelogenous_leukemia.MEF2D/
MEIS1	75405	https://unibind.uio.no/api/v1/datasets/EXP031130.P19C6_embryonic_carcinoma.MEIS1/
MEIS1	61329	https://unibind.uio.no/api/v1/datasets/EXP033219.MAF-9_MLL-AF9_transduced_mouse_bone_marrow_cells.MEIS1/
