tf_name	total_peaks	url
MECOM	16478	https://unibind.uio.no/api/v1/datasets/EXP047668.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MECOM	699	https://unibind.uio.no/api/v1/datasets/EXP030540.SK-OV-3_ovarian_serous_cystadenocarcinoma.MECOM/
MECOM	27508	https://unibind.uio.no/api/v1/datasets/EXP037832.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MECOM	22657	https://unibind.uio.no/api/v1/datasets/EXP037834.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MEF2A	72102	https://unibind.uio.no/api/v1/datasets/EXP034652.cortical_neurons.MEF2A/
MEF2A	62228	https://unibind.uio.no/api/v1/datasets/EXP034653.cortical_neurons.MEF2A/
MEF2A	356	https://unibind.uio.no/api/v1/datasets/EXP036816.heart.MEF2A/
MEF2A	389	https://unibind.uio.no/api/v1/datasets/EXP036817.heart.MEF2A/
MEF2A	260	https://unibind.uio.no/api/v1/datasets/EXP036818.heart.MEF2A/
MEF2A	346	https://unibind.uio.no/api/v1/datasets/EXP036819.heart.MEF2A/
