tf_name	total_peaks	url
MAX	27975	https://unibind.uio.no/api/v1/datasets/GSE42262.P493-6_B-cell_lymphoma.MAX/
MAX	38489	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma_CMYC_1H.MAX/
MAX	18849	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma_CMYC_24H.MAX/
MAX	49287	https://unibind.uio.no/api/v1/datasets/GSE36354.P493-6_B-cell_lymphoma.MAX/
MAZ	12439	https://unibind.uio.no/api/v1/datasets/EXP011087.MEL_cell_line.MAZ/
MAZ	12151	https://unibind.uio.no/api/v1/datasets/EXP011114.CH12_LX_Mouse_lymphoma.MAZ/
MECOM	7084	https://unibind.uio.no/api/v1/datasets/EXP037835.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MECOM	18013	https://unibind.uio.no/api/v1/datasets/EXP047665.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MECOM	19658	https://unibind.uio.no/api/v1/datasets/EXP047666.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
MECOM	13061	https://unibind.uio.no/api/v1/datasets/EXP047667.SKH1_chronic_myelogenous_leukemia_BCR-ABL1_positive.MECOM/
