tf_name	total_peaks	url
MAFK	5872	https://unibind.uio.no/api/v1/datasets/EXP010616.MEL_cell_line.MAFK/
MAFK	23471	https://unibind.uio.no/api/v1/datasets/EXP037886.pre-pro-B-cells.MAFK/
MAFK	10855	https://unibind.uio.no/api/v1/datasets/EXP051279.NIH_3T3_embryonic_fibroblasts.MAFK/
MAFK	13559	https://unibind.uio.no/api/v1/datasets/EXP051280.RAW267_4_murine_monocytemacrophages-like.MAFK/
MAFK	21311	https://unibind.uio.no/api/v1/datasets/GSE47784.OCI-LY7_diffuse_large_B-cell_lymphoma.MAFK/
MAX	77593	https://unibind.uio.no/api/v1/datasets/EXP048813.MKL-1_Merkel_cell_carcinoma.MAX/
MAX	64804	https://unibind.uio.no/api/v1/datasets/EXP048815.MKL-1_Merkel_cell_carcinoma.MAX/
MAX	14733	https://unibind.uio.no/api/v1/datasets/EXP053272.COLO-829_melanoma.MAX/
MAX	1440	https://unibind.uio.no/api/v1/datasets/EXP059040.NIH_3T3_embryonic_fibroblasts.MAX/
MAX	300	https://unibind.uio.no/api/v1/datasets/GSE42161.MM1_S_plasma_cell_myeloma.MAX/
