tf_name	total_peaks	url
MAFK	15210	https://unibind.uio.no/api/v1/datasets/ENCSR000EBS.WA01_H1_human_embryonic_stem_cells.MAFK/
MAFK	19827	https://unibind.uio.no/api/v1/datasets/ENCSR000ECK.HeLa_S3_cervical_adenocarcinoma.MAFK/
MAFK	65596	https://unibind.uio.no/api/v1/datasets/ENCSR000EDZ.HepG2_hepatoblastoma.MAFK/
MAFK	94517	https://unibind.uio.no/api/v1/datasets/ENCSR000EEB.HepG2_hepatoblastoma.MAFK/
MAFK	93657	https://unibind.uio.no/api/v1/datasets/ENCSR000EFH.IMR90_lung_fibroblasts.MAFK/
MAFK	23804	https://unibind.uio.no/api/v1/datasets/ENCSR000EGX.K562_myelogenous_leukemia.MAFK/
MAFK	90715	https://unibind.uio.no/api/v1/datasets/ENCSR541WQI.A549_lung_carcinoma.MAFK/
MAFK	10392	https://unibind.uio.no/api/v1/datasets/ENCSR555PBN.MCF7_Invasive_ductal_breast_carcinoma.MAFK/
MAFK	31971	https://unibind.uio.no/api/v1/datasets/ENCSR604XDL.ES-E14_E14_embryonic_stem_cells.MAFK/
MAFK	9728	https://unibind.uio.no/api/v1/datasets/EXP010248.CH12_LX_Mouse_lymphoma.MAFK/
