tf_name	total_peaks	url
KLF4	42809	https://unibind.uio.no/api/v1/datasets/EXP038160.embryonic_fibroblasts_expressing_Oct4Sox2Klf4_from_pMX_vector_for_48h.KLF4/
KLF4	79264	https://unibind.uio.no/api/v1/datasets/EXP038174.embryonic_fibroblasts_expressing_OSKM_and_Flag-Fra1_for_48h.KLF4/
KLF4	132946	https://unibind.uio.no/api/v1/datasets/EXP038177.embryonic_fibroblasts_expressing_OSKM_and_Esrrb_for_48h.KLF4/
KLF4	60112	https://unibind.uio.no/api/v1/datasets/EXP038180.pre-induced_pluripotent_stem_cells.KLF4/
KLF4	5852	https://unibind.uio.no/api/v1/datasets/EXP038259.E3_5_embryonic_stem_cells.KLF4/
KLF4	57	https://unibind.uio.no/api/v1/datasets/EXP038260.embryonic_stem_and_neural_progenitor_cells.KLF4/
KLF4	5498	https://unibind.uio.no/api/v1/datasets/EXP038263.E3_5_embryonic_stem_cells.KLF4/
KLF4	595	https://unibind.uio.no/api/v1/datasets/EXP038480.U87_glioblastoma.KLF4/
KLF4	7723	https://unibind.uio.no/api/v1/datasets/GSE41561.MCF7_Invasive_ductal_breast_carcinoma.KLF4/
KLF4	8064	https://unibind.uio.no/api/v1/datasets/GSE56567.hiPSC.KLF4/
