tf_name	total_peaks	url
KLF4	25642	https://unibind.uio.no/api/v1/datasets/EXP052412.embryonic_fibroblasts.KLF4/
KLF4	29728	https://unibind.uio.no/api/v1/datasets/EXP052413.embryonic_fibroblasts.KLF4/
KLF4	8988	https://unibind.uio.no/api/v1/datasets/EXP053540.Akt_5MOI_mouse_prostate_stem_cell_line.KLF4/
KLF4	24091	https://unibind.uio.no/api/v1/datasets/EXP054365.MCF7_Invasive_ductal_breast_carcinoma.KLF4/
KLF4	41237	https://unibind.uio.no/api/v1/datasets/EXP058666.squamous_cell_carcinoma.KLF4/
KLF4	37410	https://unibind.uio.no/api/v1/datasets/EXP058667.squamous_cell_carcinoma.KLF4/
KLF4	607	https://unibind.uio.no/api/v1/datasets/EXP058669.squamous_cell_carcinoma.KLF4/
KLF4	1095	https://unibind.uio.no/api/v1/datasets/EXP058670.squamous_cell_carcinoma.KLF4/
KLF4	75164	https://unibind.uio.no/api/v1/datasets/EXP059867.E14TG2A_embryonic_stem_cells.KLF4/
KLF4	37172	https://unibind.uio.no/api/v1/datasets/EXP059868.E14TG2A_embryonic_stem_cells.KLF4/
