tf_name	total_peaks	url
ATF3	3814	https://unibind.uio.no/api/v1/datasets/ENCSR000BKE.HepG2_hepatoblastoma.ATF3/
ATF3	19255	https://unibind.uio.no/api/v1/datasets/ENCSR000BNU.K562_myelogenous_leukemia.ATF3/
ATF3	2983	https://unibind.uio.no/api/v1/datasets/ENCSR000BUG.HCT-116_colon_carcinoma.ATF3/
ATF3	869	https://unibind.uio.no/api/v1/datasets/ENCSR000DOG.K562_myelogenous_leukemia.ATF3/
ATF3	19363	https://unibind.uio.no/api/v1/datasets/ENCSR205FOW.liver.ATF3/
ATF3	32426	https://unibind.uio.no/api/v1/datasets/ENCSR480LIS.liver.ATF3/
ATF3	49057	https://unibind.uio.no/api/v1/datasets/ENCSR028UIU.K562_myelogenous_leukemia.ATF3/
ATF3	2010	https://unibind.uio.no/api/v1/datasets/EXP033425.BMDM_bone_marrow-derived_macrophages.ATF3/
ATF3	692	https://unibind.uio.no/api/v1/datasets/EXP037425.dermal_fibroblasts.ATF3/
ATF3	25637	https://unibind.uio.no/api/v1/datasets/EXP039361.K562_myelogenous_leukemia.ATF3/
