tf_name	total_peaks	url
JUND	53105	https://unibind.uio.no/api/v1/datasets/ENCSR000BSK.SK-N-SH_neuroblastoma.JUND/
JUND	16465	https://unibind.uio.no/api/v1/datasets/ENCSR000BSU.MCF7_Invasive_ductal_breast_carcinoma.JUND/
JUND	8999	https://unibind.uio.no/api/v1/datasets/ENCSR000BVO.T47D_invasive_ductal_carcinoma.JUND/
JUND	81817	https://unibind.uio.no/api/v1/datasets/ENCSR000DJX.K562_myelogenous_leukemia.JUND/
JUND	5365	https://unibind.uio.no/api/v1/datasets/ENCSR000DYS.GM12878_female_B-cells_lymphoblastoid_cell_line.JUND/
JUND	24225	https://unibind.uio.no/api/v1/datasets/ENCSR000EBZ.WA01_H1_human_embryonic_stem_cells.JUND/
JUND	53005	https://unibind.uio.no/api/v1/datasets/ENCSR000EDH.HeLa_S3_cervical_adenocarcinoma.JUND/
JUND	92327	https://unibind.uio.no/api/v1/datasets/ENCSR000EEI.HepG2_hepatoblastoma.JUND/
JUND	77795	https://unibind.uio.no/api/v1/datasets/ENCSR000EGN.K562_myelogenous_leukemia.JUND/
JUND	35281	https://unibind.uio.no/api/v1/datasets/ENCSR000EIB.SK-N-SH_neuroblastoma.JUND/
