tf_name	total_peaks	url
ATF3	47833	https://unibind.uio.no/api/v1/datasets/EXP031157.glioblastoma_cells.ATF3/
ATF3	3166	https://unibind.uio.no/api/v1/datasets/EXP032923.retina.ATF3/
ATF3	14649	https://unibind.uio.no/api/v1/datasets/EXP032927.retina.ATF3/
ATF3	3602	https://unibind.uio.no/api/v1/datasets/EXP033426.BMDM_bone_marrow-derived_macrophages.ATF3/
ATF3	3013	https://unibind.uio.no/api/v1/datasets/EXP033427.BMDM_bone_marrow-derived_macrophages.ATF3/
ATF3	14208	https://unibind.uio.no/api/v1/datasets/EXP033845.pancreatic_tissue.ATF3/
ATF3	20635	https://unibind.uio.no/api/v1/datasets/EXP037426.dermal_fibroblasts.ATF3/
ATF3	29821	https://unibind.uio.no/api/v1/datasets/EXP038725.bone_marrow-derived_macrophages.ATF3/
ATF3	26410	https://unibind.uio.no/api/v1/datasets/EXP038726.bone_marrow-derived_macrophages.ATF3/
ATF3	37580	https://unibind.uio.no/api/v1/datasets/EXP038727.bone_marrow-derived_macrophages.ATF3/
