tf_name	total_peaks	url
IRF4	8299	https://unibind.uio.no/api/v1/datasets/GSE56857.OCI-LY3_diffuse_large_B-cell_lymphoma_SHCTR.IRF4/
IRF4	751	https://unibind.uio.no/api/v1/datasets/GSE56857.OCI-LY3_diffuse_large_B-cell_lymphoma_SHSPIB.IRF4/
IRF4	9089	https://unibind.uio.no/api/v1/datasets/GSE56857.OCI-LY3_diffuse_large_B-cell_lymphoma.IRF4/
IRF5	733	https://unibind.uio.no/api/v1/datasets/EXP031542.peripheral_blood_mononuclear_cells.IRF5/
IRF5	1694	https://unibind.uio.no/api/v1/datasets/EXP031543.peripheral_blood_mononuclear_cells.IRF5/
IRF5	476	https://unibind.uio.no/api/v1/datasets/EXP031553.peripheral_blood_mononuclear_cells.IRF5/
IRF5	401	https://unibind.uio.no/api/v1/datasets/EXP053546.bone_marrow_dendritic_cells.IRF5/
IRF5	240	https://unibind.uio.no/api/v1/datasets/EXP053547.bone_marrow_dendritic_cells.IRF5/
IRF5	664	https://unibind.uio.no/api/v1/datasets/EXP053548.bone_marrow_dendritic_cells.IRF5/
IRF5	403	https://unibind.uio.no/api/v1/datasets/EXP053549.bone_marrow_dendritic_cells.IRF5/
