tf_name	total_peaks	url
IKZF1	43514	https://unibind.uio.no/api/v1/datasets/EXP036591.pre-B-cell_progenitors.IKZF1/
INO4	62	https://unibind.uio.no/api/v1/datasets/EXP041915.SK1_meiotic_cells_4_hours.INO4/
INSM1	55398	https://unibind.uio.no/api/v1/datasets/EXP033188.pancreatic_beta-cells.INSM1/
IRF1	1944	https://unibind.uio.no/api/v1/datasets/ENCSR000EGK.K562_myelogenous_leukemia.IRF1/
IRF1	3113	https://unibind.uio.no/api/v1/datasets/ENCSR000EGL.K562_myelogenous_leukemia.IRF1/
IRF1	9752	https://unibind.uio.no/api/v1/datasets/ENCSR000EGT.K562_myelogenous_leukemia.IRF1/
IRF1	683	https://unibind.uio.no/api/v1/datasets/ENCSR000EGU.K562_myelogenous_leukemia.IRF1/
IRF1	14181	https://unibind.uio.no/api/v1/datasets/EXP031295.dendritic_cells.IRF1/
IRF1	32738	https://unibind.uio.no/api/v1/datasets/EXP031296.dendritic_cells.IRF1/
IRF1	11337	https://unibind.uio.no/api/v1/datasets/EXP031297.dendritic_cells.IRF1/
