tf_name	total_peaks	url
HSF1	19677	https://unibind.uio.no/api/v1/datasets/GSE45852.M0-91_acute_myeloid_leukemia_CHX_10UM.HSF1/
HSF1	2070	https://unibind.uio.no/api/v1/datasets/GSE45852.MCF7_Invasive_ductal_breast_carcinoma_CHX_10UM.HSF1/
HSF1	8991	https://unibind.uio.no/api/v1/datasets/GSE60984.U2OS_osteosarcoma_HEAT.HSF1/
HSF1	9778	https://unibind.uio.no/api/v1/datasets/GSE60984.U2OS_osteosarcoma_HEAT_20.HSF1/
HSF1	28770	https://unibind.uio.no/api/v1/datasets/GSE45852.M0-91_acute_myeloid_leukemia.HSF1/
HSF1	1023	https://unibind.uio.no/api/v1/datasets/GSE45852.MCF7_Invasive_ductal_breast_carcinoma.HSF1/
HSF2	666	https://unibind.uio.no/api/v1/datasets/EXP030799.K562_myelogenous_leukemia.HSF2/
HSF2	4542	https://unibind.uio.no/api/v1/datasets/EXP033546.spermatocytes.HSF2/
HSF2	400	https://unibind.uio.no/api/v1/datasets/EXP033547.spermatocytes.HSF2/
HTH	1147	https://unibind.uio.no/api/v1/datasets/ENCSR808XNJ.whole_organism_development_stage_embryonic.HTH/
