tf_name	total_peaks	url
HSF1	1803	https://unibind.uio.no/api/v1/datasets/GSE38901.HT29_colon_adenocarcinoma.HSF1/
HSF1	1652	https://unibind.uio.no/api/v1/datasets/GSE38901.MCF7_Invasive_ductal_breast_carcinoma.HSF1/
HSF1	467	https://unibind.uio.no/api/v1/datasets/GSE38901.NCI-H1703_squamous_cell_lung_carcinoma_.HSF1/
HSF1	1192	https://unibind.uio.no/api/v1/datasets/GSE38901.NCI-H441_squamous_cell_lung_carcinoma_.HSF1/
HSF1	27129	https://unibind.uio.no/api/v1/datasets/GSE38901.NCI-H838_lung_adenocarcinoma.HSF1/
HSF1	4747	https://unibind.uio.no/api/v1/datasets/GSE38901.SK-BR-3_breast_adenocarcinoma.HSF1/
HSF1	1580	https://unibind.uio.no/api/v1/datasets/GSE38901.SW620_colon_adenocarcinoma.HSF1/
HSF1	2086	https://unibind.uio.no/api/v1/datasets/GSE38901.ZR-75-1_invasive_ductal_carcinoma.HSF1/
HSF1	1638	https://unibind.uio.no/api/v1/datasets/GSE45852.M0-91_acute_myeloid_leukemia_27A_100UM.HSF1/
HSF1	12312	https://unibind.uio.no/api/v1/datasets/GSE45852.M0-91_acute_myeloid_leukemia_27A_20UM.HSF1/
