tf_name	total_peaks	url
HNF4A	14907	https://unibind.uio.no/api/v1/datasets/GSE51234.GP5d_colon_adenocarcinoma.HNF4A/
HNF4A	6750	https://unibind.uio.no/api/v1/datasets/GSE62890.HCT-116_colon_carcinoma.HNF4A/
HNF4G	23319	https://unibind.uio.no/api/v1/datasets/EXP038065.jejunal_crypt_intestinal_epithelial_cells.HNF4G/
HNF4G	44	https://unibind.uio.no/api/v1/datasets/EXP048990.LNCaP_prostate_carcinoma.HNF4G/
HNF4G	5148	https://unibind.uio.no/api/v1/datasets/EXP048991.LNCaP_prostate_carcinoma.HNF4G/
HNF4G	20510	https://unibind.uio.no/api/v1/datasets/EXP048996.22RV1_prostate_carcinoma.HNF4G/
HNF4G	21614	https://unibind.uio.no/api/v1/datasets/EXP048997.22RV1_prostate_carcinoma.HNF4G/
HNF4G	38976	https://unibind.uio.no/api/v1/datasets/ENCSR000BNJ.HepG2_hepatoblastoma.HNF4G/
HNF4G	13138	https://unibind.uio.no/api/v1/datasets/ENCSR297GII.liver.HNF4G/
HNF4G	2037	https://unibind.uio.no/api/v1/datasets/EXP000308.HepG2_hepatoblastoma.HNF4G/
