tf_name	total_peaks	url
HIF1A	4177	https://unibind.uio.no/api/v1/datasets/EXP048737.HepG2_hepatoblastoma.HIF1A/
HIF1A	171	https://unibind.uio.no/api/v1/datasets/EXP048740.HKC8_kidney_proximal_tubule_cell_line.HIF1A/
HIF1A	219	https://unibind.uio.no/api/v1/datasets/EXP048743.HKC8_kidney_proximal_tubule_cell_line.HIF1A/
HIF1A	487	https://unibind.uio.no/api/v1/datasets/EXP048746.HKC8_kidney_proximal_tubule_cell_line.HIF1A/
HIF1A	367	https://unibind.uio.no/api/v1/datasets/EXP048749.HKC8_kidney_proximal_tubule_cell_line.HIF1A/
HIF1A	2102	https://unibind.uio.no/api/v1/datasets/EXP048753.HKC8_kidney_proximal_tubule_cell_line.HIF1A/
HIF1A	156	https://unibind.uio.no/api/v1/datasets/EXP049260.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.HIF1A/
HIF1A	612	https://unibind.uio.no/api/v1/datasets/EXP053460.frontal_cortex.HIF1A/
HIF1A	1016	https://unibind.uio.no/api/v1/datasets/EXP053461.frontal_cortex.HIF1A/
HIF1A	97453	https://unibind.uio.no/api/v1/datasets/EXP057821.PC3bone_mets_prostate_adenocarcinoma.HIF1A/
