tf_name	total_peaks	url
HB	1461	https://unibind.uio.no/api/v1/datasets/EXP045761.whole_organism_development_stage_embryonic.HB/
HES1	5386	https://unibind.uio.no/api/v1/datasets/EXP036036.BMDM_bone_marrow-derived_macrophages.HES1/
HES1	5063	https://unibind.uio.no/api/v1/datasets/ENCSR109ODF.MCF7_Invasive_ductal_breast_carcinoma.HES1/
HES1	5815	https://unibind.uio.no/api/v1/datasets/EXP036035.BMDM_bone_marrow-derived_macrophages.HES1/
HES1	3848	https://unibind.uio.no/api/v1/datasets/EXP038559.HepG2_hepatoblastoma.HES1/
HES1	5997	https://unibind.uio.no/api/v1/datasets/EXP039595.K562_myelogenous_leukemia.HES1/
HES1	915	https://unibind.uio.no/api/v1/datasets/GSE60006.SW1353_chondrosarcoma.HES1/
HES2	9730	https://unibind.uio.no/api/v1/datasets/EXP039378.A549_lung_carcinoma.HES2/
HES2	2937	https://unibind.uio.no/api/v1/datasets/EXP039584.A549_lung_carcinoma.HES2/
HES2	9059	https://unibind.uio.no/api/v1/datasets/EXP039686.A549_lung_carcinoma.HES2/
