tf_name	total_peaks	url
GLIS2	17630	https://unibind.uio.no/api/v1/datasets/EXP040045.HEK293_embryonic_kidney.GLIS2/
GLIS3	42	https://unibind.uio.no/api/v1/datasets/EXP052995.H9.GLIS3/
GLIS3	39882	https://unibind.uio.no/api/v1/datasets/EXP052996.H9.GLIS3/
GLIS3	279	https://unibind.uio.no/api/v1/datasets/EXP035478.alphaTC1_Clone_9_pancreatic_alpha_cells.GLIS3/
GMEB1	5551	https://unibind.uio.no/api/v1/datasets/ENCSR928KOR.K562_myelogenous_leukemia.GMEB1/
GMEB2	11901	https://unibind.uio.no/api/v1/datasets/EXP039814.HepG2_hepatoblastoma.GMEB2/
GRH	9099	https://unibind.uio.no/api/v1/datasets/EXP040456.13-16_h_embryo.GRH/
GRH	5482	https://unibind.uio.no/api/v1/datasets/EXP045921.Eyeantennal_imaginal_discs.GRH/
GRH	3246	https://unibind.uio.no/api/v1/datasets/EXP046185.2-3_h_AEL_embryo.GRH/
GRH	711	https://unibind.uio.no/api/v1/datasets/EXP046186.2-3_h_AEL_embryo.GRH/
