tf_name	total_peaks	url
GATA2	31059	https://unibind.uio.no/api/v1/datasets/GSE69043.LNCaP_prostate_carcinoma_FBS.GATA2/
GATA2	147771	https://unibind.uio.no/api/v1/datasets/GSE69043.LNCaP_prostate_carcinoma_R1881.GATA2/
GATA2	118091	https://unibind.uio.no/api/v1/datasets/GSE69043.LNCaP_prostate_carcinoma_SHGATA2_ETOH.GATA2/
GATA2	134967	https://unibind.uio.no/api/v1/datasets/GSE69043.LNCaP_prostate_carcinoma_SHGATA2_R1881.GATA2/
GATA3	72231	https://unibind.uio.no/api/v1/datasets/ENCSR000BMX.T47D_invasive_ductal_carcinoma.GATA3/
GATA3	1511	https://unibind.uio.no/api/v1/datasets/EXP030979.CD4_T-cells.GATA3/
GATA3	2580	https://unibind.uio.no/api/v1/datasets/EXP030980.CD4_T-cells.GATA3/
GATA3	50216	https://unibind.uio.no/api/v1/datasets/EXP035413.CD4_T-cells.GATA3/
GATA3	8475	https://unibind.uio.no/api/v1/datasets/EXP037455.MCF7_Invasive_ductal_breast_carcinoma.GATA3/
GATA3	27138	https://unibind.uio.no/api/v1/datasets/EXP037456.MCF7_Invasive_ductal_breast_carcinoma.GATA3/
