tf_name	total_peaks	url
GATA2	19182	https://unibind.uio.no/api/v1/datasets/ENCSR000BKM.K562_myelogenous_leukemia.GATA2/
GATA2	36104	https://unibind.uio.no/api/v1/datasets/ENCSR000DKA.K562_myelogenous_leukemia.GATA2/
GATA2	34640	https://unibind.uio.no/api/v1/datasets/ENCSR000EVW.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.GATA2/
GATA2	28071	https://unibind.uio.no/api/v1/datasets/ENCSR000EWG.K562_myelogenous_leukemia.GATA2/
GATA2	52050	https://unibind.uio.no/api/v1/datasets/ENCSR000EYB.SH-SY5Y_neuroblastoma.GATA2/
GATA2	4453	https://unibind.uio.no/api/v1/datasets/EXP000086.Lin-_bone_marrow_hematopoietic_progenitor_cells.GATA2/
GATA2	4900	https://unibind.uio.no/api/v1/datasets/EXP000333.embryonic_stem_cell-derived_haematopoietic_cells.GATA2/
GATA2	7158	https://unibind.uio.no/api/v1/datasets/EXP000352.megakaryocytes.GATA2/
GATA2	24271	https://unibind.uio.no/api/v1/datasets/EXP000418.G1E_embryonic_stem_cells.GATA2/
GATA2	37240	https://unibind.uio.no/api/v1/datasets/EXP000524.K562_myelogenous_leukemia.GATA2/
