tf_name	total_peaks	url
GABPA	40426	https://unibind.uio.no/api/v1/datasets/EXP054616.GM12878_female_B-cells_lymphoblastoid_cell_line.GABPA/
GABPA	2686	https://unibind.uio.no/api/v1/datasets/GSE29808.RWPE1_prostate_epithelial_cells.GABPA/
GABPA	2959	https://unibind.uio.no/api/v1/datasets/GSE31417.HeLa_cervical_adenocarcinoma.GABPA/
GABPA	86051	https://unibind.uio.no/api/v1/datasets/GSE49091.Jurkat_T-cells.GABPA/
GABPA	3117	https://unibind.uio.no/api/v1/datasets/GSE59021.DU145_prostate_carcinoma.GABPA/
GABPA	16658	https://unibind.uio.no/api/v1/datasets/GSE72082.HepG2_hepatoblastoma.GABPA/
GABPA	4420	https://unibind.uio.no/api/v1/datasets/GSE72082.MCF7_Invasive_ductal_breast_carcinoma.GABPA/
GABPA	53054	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma_ETOH.GABPA/
GABPA	56821	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma_R1881.GABPA/
GABPA	55055	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma.GABPA/
