tf_name	total_peaks	url
GABPA	1616	https://unibind.uio.no/api/v1/datasets/ENCSR038RXU.MCF7_Invasive_ductal_breast_carcinoma.GABPA/
GABPA	17124	https://unibind.uio.no/api/v1/datasets/ENCSR290MUH.K562_myelogenous_leukemia.GABPA/
GABPA	12670	https://unibind.uio.no/api/v1/datasets/ENCSR331HPA.GM12878_female_B-cells_lymphoblastoid_cell_line.GABPA/
GABPA	11259	https://unibind.uio.no/api/v1/datasets/EXP000224.CD34CD133_hematopoietic_progenitors.GABPA/
GABPA	1657	https://unibind.uio.no/api/v1/datasets/EXP011012.MEL_cell_line.GABPA/
GABPA	2697	https://unibind.uio.no/api/v1/datasets/EXP011066.CH12_LX_Mouse_lymphoma.GABPA/
GABPA	7236	https://unibind.uio.no/api/v1/datasets/EXP036883.CD4_T-cells.GABPA/
GABPA	6575	https://unibind.uio.no/api/v1/datasets/EXP039904.liver.GABPA/
GABPA	14789	https://unibind.uio.no/api/v1/datasets/EXP040044.HepG2_hepatoblastoma.GABPA/
GABPA	10139	https://unibind.uio.no/api/v1/datasets/EXP054610.GM12878_female_B-cells_lymphoblastoid_cell_line.GABPA/
