tf_name	total_peaks	url
GABPA	2357	https://unibind.uio.no/api/v1/datasets/EXP049796.THP-1_acute_monocytic_leukemia.GABPA/
GABPA	28852	https://unibind.uio.no/api/v1/datasets/EXP049969.EML_-C1EML_clone_1.GABPA/
GABPA	4820	https://unibind.uio.no/api/v1/datasets/ENCSR000BGC.GM12878_female_B-cells_lymphoblastoid_cell_line.GABPA/
GABPA	9892	https://unibind.uio.no/api/v1/datasets/ENCSR000BHS.HeLa_S3_cervical_adenocarcinoma.GABPA/
GABPA	31220	https://unibind.uio.no/api/v1/datasets/ENCSR000BIW.WA01_H1_human_embryonic_stem_cells.GABPA/
GABPA	8884	https://unibind.uio.no/api/v1/datasets/ENCSR000BJK.HepG2_hepatoblastoma.GABPA/
GABPA	34809	https://unibind.uio.no/api/v1/datasets/ENCSR000BLO.K562_myelogenous_leukemia.GABPA/
GABPA	11739	https://unibind.uio.no/api/v1/datasets/ENCSR000BTG.SK-N-SH_neuroblastoma.GABPA/
GABPA	8472	https://unibind.uio.no/api/v1/datasets/ENCSR000BTK.HL-60_acute_myeloid_leukemia.GABPA/
GABPA	17451	https://unibind.uio.no/api/v1/datasets/ENCSR000BUK.MCF7_Invasive_ductal_breast_carcinoma.GABPA/
