tf_name	total_peaks	url
ARNT	1774	https://unibind.uio.no/api/v1/datasets/EXP049262.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.ARNT/
ARNT	135317	https://unibind.uio.no/api/v1/datasets/GSE59935.T47D_invasive_ductal_carcinoma.ARNT/
ARNT	12328	https://unibind.uio.no/api/v1/datasets/ENCSR155KHM.K562_myelogenous_leukemia.ARNT/
ARNT	1705	https://unibind.uio.no/api/v1/datasets/ENCSR029IBC.HepG2_hepatoblastoma.ARNT/
ARNT	1623	https://unibind.uio.no/api/v1/datasets/ENCSR760UKJ.HEK293T_embryonic_kidney.ARNT/
ARNT	10252	https://unibind.uio.no/api/v1/datasets/ENCSR613NUC.K562_myelogenous_leukemia.ARNT/
ARNT	1642	https://unibind.uio.no/api/v1/datasets/ENCSR669NFS.K562_myelogenous_leukemia.ARNT/
ARNT	5464	https://unibind.uio.no/api/v1/datasets/ENCSR590KEQ.GM12878_female_B-cells_lymphoblastoid_cell_line.ARNT/
ARNT	369352	https://unibind.uio.no/api/v1/datasets/GSE41820.MCF7_Invasive_ductal_breast_carcinoma.ARNT/
ARNT	9283	https://unibind.uio.no/api/v1/datasets/GSE67237.786o-hif1a.ARNT/
